(Rs in Cr)
Banks | Gross NPA | Net NPA | GNPA % | NNPA % |
State Bank Of India | 199,141.34 | 102,370.12 | 10.35 | 5.61 |
Bank Of India | 64,248.58 | 36,117.23 | 16.93 | 10.29 |
Punjab National Bank | 57,519.41 | 34,075.65 | 12.11 | 7.55 |
IDBI Bank Ltd. | 50,621.75 | 29,352.53 | 24.72 | 16.02 |
Bank Of Baroda | 48,480.44 | 19,852.15 | 11.31 | 4.97 |
ICICI Bank Ltd. | 46,038.70 | 23,810.25 | 7.82 | 4.20 |
Union Bank Of India | 40,988.35 | 20,428.21 | 13.03 | 6.96 |
Axis Bank Ltd. | 25,000.51 | 11,769.49 | 5.28 | 2.56 |
The Grs Solution is one of the best intraday tips providers for Indian commodity market.
ReplyDeleteCommodity advisory company
This Information is really good and informative. Thanks for it.
ReplyDeleteCheck below links and get useful information.
Buy HDFC Bank, Kotak Mah BK, Lupin Ltd
JSW Steel, Bharti Airtel, Maruti Suzuki,